- Diagnostic Instruments Camera
- Diagnostics Instruments For Doctors
- Butterfly Diagnostic Instrument
- Is A Self Diagnostic Instrument
- Microsoft Camera Diagnostic
The SPOT Basic image capture software enables microscopists to create publication quality pictures easily. The live image window provides a preview of the image capture so you can see how the image will look before you capture it. The live image window is ideal for panning through slides to locate areas of interest, and its focus gauge and detail magnifier enable fast and precise focusing. Color temperature, contrast and automatic white balance options create excellent color fidelity. Acquiring flawless images or image sequences is as effortless as a single mouse click. After image capture, measurements, reticles, calibration marks, and other enhancements can be applied. Image sequences can be played back as a movie. Images can be dropped into a SPOT report for printing, or saved in several different file formats for publication or printing. The SPOT Basic software together with a SPOT digital camera provides a simple but effective way to enhance your professional image.
Are you running an older version of SPOT Software?
Diagnostic Instruments Stream an image sequence direct to disk in uncompressed or compressed format. In all cases, you can acquire full resolution and frame rates as produced by the camera. Download draytek driver. Download Diagnostic Instruments: SPOT Insight FireWire for Windows to sPOT1394Cameras driver. SPOT Imaging manufactures a complete line of scientific digital cameras for microscopy, from easy to use color CMOS cameras for brightfield microscopy to ultra-sensitive scientific CMOS sensors for low. Micro Video Instruments, Inc. 71 Elm St – Unit 3 Foxboro, MA 02035 USA TEL: (508) 580-0080 FAX: (508) 580-8623 info@mvi-inc.com. MIMODAY 3.9mm 5MP Ear Inspection Camera, WiFi Smart Wireless Otoscope with 6 LED Lights & a 3-Axis Gyroscope, Full HD Ear USB Endoscope for Pets & Kids, Video or Image Saving, Earwax Cleaning Tool. 4.2 out of 5 stars 278.
SPOT 5.2 Software makes imaging easier!
Diagnostic Instruments Camera
- Compatible with current Windows and Mac operating systems, including Windows 8 and Mac OS X Mountain Lion (v10.8)
- Each user can have their own login to keep their settings and preferences secure
- Clean and simple tabbed user interface
- Measurements and reticles can be applied to the live and captured images to aid counting and inspection applications
- Magnification of the live image with the SPOT Magnifier brings out fine detail
- Pixel smoothing improves image appearance when zoomed in
- Color temperature adjustment ensures excellent color fidelity
- Incredible support included – built-in help system,online knowledgebase, technical support available by phone, email, and online meeting
SPOT Basic Software… Enjoy Imaging with your Microscope!
The SPOT Advanced software is a comprehensive toolkit for SPOT camera owners who need precision control over their hardware. Image captures can be triggered externally for accurate timing with peripherals. Measurements, reticles, scale bars, and other annotations are available to enhance your image. Images can also be archived into a customizable database, dropped into the SPOT report generator for printing, or saved in several different file formats for journal submission. Repetitive tasks can be simplified with macros, user-defined taskbars and custom dialogs for commonly used functions. Microscopists capturing fluorescence images can merge and palettize images to easily differentiate fluorophores. All user preferences and settings can be permanently saved with password-protected user logins.
Do you have an older version of SPOT Software?
The SPOT 5.2 Software has many new features to improve your imaging experience:
- Compatible with current Windows and Mac operating systems, including Windows 8 and Mac OS X Mountain Lion (v10.8)


Diagnostics Instruments For Doctors
- Each user can have their own login to keep their settings and preferences secure
- Measurements can be applied to live and captured images
- Circle, grid and crosshair reticles can be applied to the live and captured images to aid counting and inspection applications
- Color temperature adjustments ensure excellent color fidelity
- Enhanced auto-save functionality
- Incredible support included – built-in help system, online knowledgebase, and our outstanding product support team available for any questions
Doma driver download. Modules for peripheral device control, quantitative imaging and extended depth of focus can be added to the SPOT Advanced software to support specialized functions if needed for your application. The modules can be purchased separately so they can be added as your needs evolve.
- Peripheral Device ControlEasy to Configure Hardware Automation
- Quantitative Imaging ModuleSophisticated Fluorescence Imaging Toolkit
- Extended Depth of Focus Module Remove Out of Focus Haze to Uncover New Detail
- Extended Third Party Interface Module Powerful Imaging Plug-in for Third Party Applications
SPOT Advanced Software….
Microscopy software that grows with your imaging needs
Software Comparison | SPOT Software Operating System Compatibility
Download Brochure | SPOT Camera Software Version Compatibility
Butterfly Diagnostic Instrument
SPOT Camera Software Version Compatibility
Is A Self Diagnostic Instrument
This table provides the SPOT software versions compatible with the Flex, RT, Pursuit, Xplorer, Idea and Boost camera lines. Some software versions require specific operating systems for functionality. Click here for a list of supported operating systems by software version.

Microsoft Camera Diagnostic
Camera | Model Number | Catalog Number | Interface | Minimum SPOT Software Required (PC) | Maximum SPOT Software Supported (PC) | Minimum SPOT Software Required (Mac) | Maximum SPOT Software Supported (Mac) |
SPOT Flex Cameras | |||||||
| SPOT Flex 4Mp Mosaic | 15.2 | FX1520 | FW | 4.5.0 | currently supported | 4.5.0 | currently supported |
| SPOT Flex 4Mp Monochrome | 15.0 | FX1500 | FW | 4.5.0 | currently supported | 4.5.0 | currently supported |
SPOT Pursuit Cameras | |||||||
| SPOT Pursuit 4Mp Monochrome | 16.0.X | PR1600 | PCIU | 4.5.0 | currently supported | 4.5.0 | 5.0.x on PowerPC Macs only |
| SPOT Pursuit 4Mp Slider | 16.4.X | PR1640 | PCIU | 4.5.0 | currently supported | 4.5.0 | 5.0.x on PowerPC Macs only |
| SPOT Pursuit 4Mp Monochrome | 16.0.X | PR1600-EXP | PCI Express | 4.7.0 | currently supported | 4.7.0 | currently supported |
| SPOT Pursuit 4Mp Slider | 16.4.X | PR1640-EXP | PCI Express | 4.7.0 | currently supported | 4.7.0 | currently supported |
| SPOT Pursuit Monochrome | 23.0.X | PR2300 | PCIU | 4.5.0 | currently supported | 4.5.0 | 5.0.x on PowerPC Macs only |
| SPOT Pursuit Slider | 23.4.X | PR2340 | PCIU | 4.5.0 | currently supported | 4.5.0 | 5.0.x on PowerPC Macs only |
| SPOT Pursuit Monochrome | 23.0.X | PR2300-EXP | PCI Express | 4.7.0 | currently supported | 4.7.0 | currently supported |
| SPOT Pursuit Slider | 23.4.X | PR2340-EXP | PCI Express | 4.7.0 | currently supported | 4.7.0 | currently supported |
| SPOT Pursuit USB Monochrome | 34.0 | PR3400 | USB | 5.0 | currently supported | 5.0 | currently supported |
| SPOT Pursuit USB Monochrome w/IR | 34.0 | PR3410 | USB | 5.0 | currently supported | 5.0 | currently supported |
| SPOT Pursuit USB Color | 34.2 | PR4320 | USB | 5.0 | currently supported | 5.0 | currently supported |
| SPOT Pursuit USB Slider | 34.4 | PR3440 | USB | 5.0 | currently supported | 5.0 | currently supported |
SPOT Xplorer Cameras | |||||||
| SPOT Xplorer 4Mp Monochrome | 17.0.X | XP1700 | PCIU | 4.5.0 | currently supported | 4.5.0 | 5.0.x on PowerPC Macs only |
| SPOT Xplorer 4Mp Slider | 17.4.X | XP1740 | PCIU | 4.5.0 | currently supported | 4.5.0 | 5.0.x on PowerPC Macs only |
| SPOT Xplorer 4Mp Monochrome | 17.0.X | XP1700-EXP | PCI Express | 4.7.0 | currently supported | 4.7.0 | currently supported |
| SPOT Xplorer 4Mp Slider | 17.4.X | XP1740-EXP | PCI Express | 4.7.0 | currently supported | 4.7.0 | currently supported |
| SPOT Xplorer Monochrome | 24.0.X | XP2400 | PCIU | 4.5.0 | currently supported | 4.5.0 | 5.0.x on PowerPC Macs only |
| SPOT Xplorer Slider | 24.4.X | XP2440 | PCIU | 4.5.0 | currently supported | 4.5.0 | 5.0.x on PowerPC Macs only |
| SPOT Xplorer Monochrome | 24.0.X | XP2400-EXP | PCI Express | 4.7.0 | currently supported | 4.7.0 | currently supported |
| SPOT Xplorer Slider | 24.4.X | XP2440-EXP | PCI Express | 4.7.0 | currently supported | 4.7.0 | currently supported |
SPOT Idea Cameras | |||||||
| SPOT Idea 1.3Mp Color Mosaic | 29.2 | ID2920 | USB 2 .0 | 4.7 | currently supported | 4.6 | currently supported |
| SPOT Idea 3Mp Color Mosaic | 27.2 | ID2720 | USB 2 .0 | 4.7 | currently supported | 4.6 | currently supported |
| SPOT Idea 5Mp Color Mosaic | 28.2 | ID2820 | USB 2 .0 | 4.7 | currently supported | 4.6 | currently supported |
SPOT RT and RT3 Cameras | |||||||
| SPOT RT3 Monochrome | 25.0 | RT2500 | Firewire 1394a | 4.5 | currently supported | 4.5 | currently supported |
| SPOT RT3 Monochrome-IR | 25.1 | RT2510 | Firewire 1394a | 4.5 | currently supported | 4.5 | currently supported |
| SPOT RT3 Color | 25.2 | RT2520 | Firewire 1394a | 4.5 | currently supported | 4.5 | currently supported |
| SPOT RT3 Slider | 25.3 | RT2540 | Firewire 1394a | 4.5 | currently supported | 4.5 | currently supported |
| SPOT RT Monochrome | 2.1.0 | RT210 | PCI-0459 | 3.5.9.1 | currently supported on 32-bit OS only | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Monochrome | 2.1.0 | RT210 | RTUPCI | 3.5.9.1 | currently supported | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Monochrome-IR | 2.1.5 | RT215 | PCI-0459 | 3.5.9.1 | currently supported on 32-bit OS only | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Monochrome-IR | 2.1.5 | RT215 | RTUPCI | 3.5.9.1 | currently supported | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Color | 2.2.0 | RT220 | PCI-0459 | 3.5.9.1 | currently supported on 32-bit OS only | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Color | 2.2.0 | RT220 | RTUPCI | 3.5.9.1 | currently supported | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Slider | 2.3.0 | RT230 | PCI-0459 | 3.5.9.1 | currently supported on 32-bit OS only | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Slider | 2.3.0 | RT230 | RTUPCI | 3.5.9.1 | currently supported | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Monochrome-2000 | 2.1.1 | RT210 | PCI-0459 | 3.5.9.1 | currently supported on 32-bit OS only | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Monochrome-2000 | 2.1.1 | RT210 | RTUPCI | 3.5.9.1 | currently supported on 32-bit OS only | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Monochrome-2000-IR | 2.1.5 | RT215 | PCI-0459 | 3.5.9.1 | currently supported on 32-bit OS only | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Monochrome-2000-IR | 2.1.5 | RT215 | RTUPCI | 3.5.9.1 | currently supported | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Color-2000 | 2.2.1 | RT220 | PCI-0459 | 3.5.9.1 | currently supported on 32-bit OS only | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Color-2000 | 2.2.1 | RT220 | RTUPCI | 3.5.9.1 | currently supported | 3.5.9.3 | 5.0.x on PowerPC Macs only |
| SPOT RT Slider-2000 | 2.3.1 | RT230 | PCI-0459 | 4.0.9 | currently supported on 32-bit OS only | 4.0.9 | 5.0.x on PowerPC Macs only |
| SPOT RT Slider-2000 | 2.3.1 | RT230 | RTUPCI | 4.0.9 | currently supported | 4.0.9 | 5.0.x on PowerPC Macs only |
| SPOT RT-KE Monochrome | 7.0.X | RT700 | RTPCI | 4.0.9 | currently supported on 32-bit OS only | 4.0.9 | 5.0.x on PowerPC Macs only |
| SPOT RT-KE Monochrome | 7.0.X | RT701 | RTUPCI | 4.0.9 | currently supported | 4.0.9 | 5.0.x on PowerPC Macs only |
| SPOT RT-KE Monochrome-IR | 7.1.X | RT710 | RTPCI | 4.0.9 | currently supported on 32-bit OS only | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-KE Monochrome-IR | 7.1.X | RT711 | RTUPCI | 4.0.9 | currently supported | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-KE Color Mosaic | 7.2.X | RT720 | RTPCI | 4.0.9 | currently supported on 32-bit OS only | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-KE Color Mosaic | 7.2.X | RT721 | RTUPCI | 4.0.9 | currently supported | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-KE Color 3-Shot | 7.3.X | RT730 | RTPCI | 4.0.9 | currently supported on 32-bit OS only | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-KE Color 3-Shot | 7.3.X | RT731 | RTUPCI | 4.0.9 | currently supported | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-KE Slider | 7.4.X | RT740 | RTPCI | 4.0.9 | currently supported on 32-bit OS only | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-KE Slider | 7.4.X | RT741 | RTUPCI | 4.0.9 | currently supported | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-SE 6 Monochrome | 9.0.X | RT900 | RTPCI | 4.0.9 | currently supported on 32-bit OS only | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-SE 6 Monochrome | 9.0.X | RT901 | RTUPCI | 4.0.9 | currently supported | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-SE 6 Monochrome-IR | 9.1.X | RT910 | RTPCI | 4.0.9 | currently supported on 32-bit OS only | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-SE 6 Monochrome-IR | 9.1.X | RT911 | RTUPCI | 4.0.9 | currently supported | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-SE 6 Color Mosaic | 9.2.X | RT920 | RTPCI | 4.0.9 | currently supported on 32-bit OS only | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-SE 6 Color Mosaic | 9.2.X | RT921 | RTUPCI | 4.0.9 | currently supported | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-SE 6 Slider | 9.4.X | RT940 | RTPCI | 4.0.9 | currently supported on 32-bit OS only | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-SE 6 Slider | 9.4.X | RT941 | RTUPCI | 4.0.9 | currently supported | 4.0.9 | 5.0.X on PowerPC Macs only |
| SPOT RT-SE 18 Monochrome | 12.0.X | RT1200 | RT18PCI | 3.5.9.1 | 5.0.x on 32-bit OS only | 3.5.9.3 | 5.0.X on PowerPC Macs only |
| SPOT RT-SE 18 Monochrome-IR | 12.1.X | RT1210 | RT18PCI | 3.5.9.1 | 5.0.x on 32-bit OS only | 3.5.9.3 | 5.0.X on PowerPC Macs only |
SPOT Boost Cameras | |||||||
| SPOT Boost EMCCD 128×128 | 19.0 | BT1900 | PCIU | 4.6.2 | 4.7.0.26 | N/A | N/A |
| SPOT Boost EMCCD 512×512 | 20.0 | BT2000 | PCIU | 4.6.2 | 4.7.0.26 | N/A | N/A |
| SPOT Boost EMCCD 512×512- 16 bit | 20.0 | BT2001 | PCIU | 4.6.2 | 4.7.0.26 | N/A | N/A |
| SPOT Boost EMCCD 1004×1002 | 21.0 | BT2100 | PCIU | 4.6.2 | 4.7.0.26 | N/A | N/A |
